Survey Project Details
Project Information
| SGB Project Number | 201804045 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 88348-H-1 | ||
| Description | Subdivision en 2 lots du 150-1-1, Block F et création d'un droit de passage sur le lot 150-12 | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | LEGAULT TRUDEAU, ARPENTEURS-GÉOMÈTRES INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-05-30 | Date Closed | 2018-11-06 |
Survey Instructions
| Instructions Requested on | 2018-05-30 |
|---|---|
| Instructions Issued on | 2018-06-04 |
| Amended Instructions Requested on | 2018-05-31 |
Survey Document: #48556
| Survey Document Name | Plan d'arpentage Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5763A | ||||||||
| Signed Returns Received by SGB | 2018-08-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-09-20 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-09-20 | ||||||||
| CLSR Number | 107522 CLSR QC | ||||||||
| Plan Image Uploaded | 2018-09-24 | ||||||||
| Datasets Updated | 2018-10-02 | ||||||||
| LTO Number | |||||||||
Survey Document: #48765
| Survey Document Name | Raport d'arpentage & Notes d'arpentage |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2018-09-20 |
| CLSR Number | FB42157 CLSR QC |
| Plan Image Uploaded | 2018-09-24 |
| Datasets Updated | 2018-10-02 |
| LTO Number |