Survey Project Details
Project Information
| SGB Project Number | 201814061 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-9363 | ||
| Description | Lot 116-4, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-06-13 | Date Closed | 2018-11-21 |
Survey Instructions
| Instructions Requested on | 2018-06-13 |
|---|---|
| Instructions Issued on | 2018-06-14 |
Survey Document: #48776
| Survey Document Name | Plan of Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 5925 | ||||||||
| Signed Returns Received by SGB | 2018-09-25 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-09-25 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2018-10-04 | ||||||||
| CLSR Number | 107556 CLSR ON | ||||||||
| Plan Image Uploaded | 2018-10-09 | ||||||||
| Datasets Updated | 2018-10-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #48823
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2018-10-04 |
| CLSR Number | FB42169 CLSR ON |
| Plan Image Uploaded | 2018-10-09 |
| Datasets Updated | 2018-10-18 |
| LTO Number |