Survey Project Details
Project Information
| SGB Project Number | 201904015 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | CON19860128-001 | ||
| Description | Subdivision de Village Lot 1092 | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | LAROCQUE, MARTIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | GROUPE CIVITAS INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2019-05-29 | Date Closed | 2020-07-08 |
Survey Instructions
| Instructions Requested on | 2019-05-29 |
|---|---|
| Instructions Issued on | 2019-05-31 |
Survey Document: #50327
| Survey Document Name | Plan of Survey of Village Lot 1092-1 and 1092-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6747A | ||||||||
| Signed Returns Received by SGB | 2019-08-02 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-09-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-09-18 | ||||||||
| CLSR Number | 108586 CLSR QC | ||||||||
| Plan Image Uploaded | 2019-09-18 | ||||||||
| Datasets Updated | 2019-10-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #50549
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2019-09-18 |
| CLSR Number | FB42700 CLSR QC |
| Plan Image Uploaded | 2019-09-18 |
| Datasets Updated | 2019-10-18 |
| LTO Number |