Survey Project Details
Project Information
| SGB Project Number | 201904065 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 17-036B | ||
| Description | PLAN OF SURVEY AND COMPILED PLAN OF LOTS 16-13 TO 16-19 AND LOT 11-7 AND LOT 11-8 AND RIGHT OF WAY OVER LOT 16-17 AND LOT 11-8 AND FIELD NOTES OF SURVEY | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2019-09-03 | Date Closed | 2021-07-06 |
Survey Instructions
| Instructions Requested on | 2019-09-03 |
|---|---|
| Instructions Issued on | 2019-09-04 |
Survey Document: #50483
| Survey Document Name | PLAN OF SURVEY AND COMPILED PLAN OF LOTS 16-13 TO 16-19 AND LOT 11-7 AND LOT 11-8 AND RIGHT OF WAY OVER LOT 16-17 AND LOT 11-8 AND FIELD NOTES OF SURVEY | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 6854A | ||||||||
| Signed Returns Received by SGB | 2020-07-16 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-08-18 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-09-03 | ||||||||
| CLSR Number | 109461 CLSR QC | ||||||||
| Plan Image Uploaded | 2020-10-19 | ||||||||
| Datasets Updated | 2020-09-28 | ||||||||
| LTO Number | |||||||||
Survey Document: #51918
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2020-09-03 |
| CLSR Number | FB43165 CLSR QC |
| Plan Image Uploaded | 2020-10-19 |
| Datasets Updated | 2020-09-28 |
| LTO Number |