Survey Project Details
Project Information
| SGB Project Number | 201913039 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 19-489 | ||
| Description | Favel, Sinclair, Cannibis - Peguis 1B | ||
| Canada Land(s) | PEGUIS 1B (06373) | Surveyor | DENCHUK, DWAYNE (opens in new window) |
| First Nation | PEGUIS BAND | ||
| Province / Territory |
MANITOBA (MB) |
Company | ISAAC & DENCHUK |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2020-01-03 | Date Closed | 2020-10-07 |
Survey Instructions
| Instructions Requested on | 2020-01-03 |
|---|---|
| Instructions Issued on | 2020-01-07 |
Survey Document: #51264
| Survey Document Name | 19-489A | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 7312 | ||||||||
| Signed Returns Received by SGB | 2020-07-03 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-07-03 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-08-13 | ||||||||
| CLSR Number | 109428 CLSR MB | ||||||||
| Plan Image Uploaded | 2020-11-06 | ||||||||
| Datasets Updated | 2020-08-28 | ||||||||
| LTO Number | |||||||||
Survey Document: #51266
| Survey Document Name | 19-489B do not use |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #51268
| Survey Document Name | 19-489B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 7313 | ||||||||
| Signed Returns Received by SGB | 2020-07-03 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-07-03 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-08-13 | ||||||||
| CLSR Number | 109429 CLSR MB | ||||||||
| Plan Image Uploaded | 2020-11-06 | ||||||||
| Datasets Updated | 2020-09-03 | ||||||||
| LTO Number | |||||||||
Survey Document: #51269
| Survey Document Name | 19-489C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 7314 | ||||||||
| Signed Returns Received by SGB | 2020-07-03 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2020-07-03 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2020-08-13 | ||||||||
| CLSR Number | 109430 CLSR MB | ||||||||
| Plan Image Uploaded | 2020-11-06 | ||||||||
| Datasets Updated | 2020-09-03 | ||||||||
| LTO Number | |||||||||