Survey Project Details
Project Information
| SGB Project Number | 202014152 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 550-20 | ||
| Description | Lot 80-3-2, Bittern Range | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | LESLIE, JAMIE (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | FARLEY SMITH & DENIS SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2020-10-22 | Date Closed | 2022-08-18 |
Survey Instructions
| Instructions Requested on | 2020-10-22 |
|---|---|
| Instructions Issued on | 2021-09-09 |
| Amended Instructions Requested on | 2021-09-08 |
Survey Document: #53961
| Survey Document Name | 80-7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9015B | ||||||||
| Signed Returns Received by SGB | 2022-03-30 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2022-05-09 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2022-05-10 | ||||||||
| CLSR Number | 111124 CLSR QC | ||||||||
| Plan Image Uploaded | 2022-05-10 | ||||||||
| Datasets Updated | 2022-05-31 | ||||||||
| LTO Number | |||||||||
Survey Document: #54319
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2022-05-10 |
| CLSR Number | FB43893 CLSR QC |
| Plan Image Uploaded | 2022-05-10 |
| Datasets Updated | 2022-05-31 |
| LTO Number |