Survey Project Details
Project Information
| SGB Project Number | 202017110 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | W19248 | ||
| Description | W19248 - 14 Unit BLU, lot 569, Plan 108387 CLSR, 2019-0025 LTO, City of Whitehorse, Yukon | ||
| Canada Land(s) | WHITEHORSE - WHISTLE BEND SUBDIVISION (68159) | Surveyor | FRIESEN, G. C. (opens in new window) |
| First Nation | |||
| Province / Territory |
YUKON (YT) |
Company | UNDERHILL GEOMATICS LTD. |
| Survey Plan Type | Condominium Survey | Contract Number | |
| Date Opened | 2020-12-14 | Date Closed | 2022-11-17 |
Survey Instructions
| Instructions Requested on | 2020-12-14 |
|---|---|
| Instructions Issued on | 2020-12-17 |
Survey Document: #52411
| Survey Document Name | Plan of Survey of Condominium 283 Consisting of Bare Land Units 1 to 14 and Common Elements and Explanatory Plan of Utility Easement within Bare Land Units 1 to 14, Whistle Bend Subdivision, City of Whitehorse, Yukon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Bare Land Condominium | ||||||||||||
| Checklist Number | 8036 | ||||||||||||
| Signed Returns Received by SGB | 2021-01-26 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2021-01-26 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2021-02-16 | ||||||||||||
| CLSR Number | 109833 CLSR YT | ||||||||||||
| Plan Image Uploaded | 2021-10-04 | ||||||||||||
| Datasets Updated | 2021-04-19 | ||||||||||||
| LTO Number | 100042175 LTO YT | ||||||||||||
Survey Document: #53489
| Survey Document Name | Field Notes of Final Placement of Monuments, Bare Land Condominium (Whitehorse Condominium Corporation No. 283), Whistle Bend Subdivision, City of Whitehorse, Yukon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Final Placement of Monuments (in plan form) | ||||||||
| Checklist Number | 8725 | ||||||||
| Signed Returns Received by SGB | 2021-11-19 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-11-19 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2022-01-17 | ||||||||
| CLSR Number | 110771 CLSR YT | ||||||||
| Plan Image Uploaded | 2022-10-18 | ||||||||
| Datasets Updated | 2022-01-26 | ||||||||
| LTO Number | |||||||||