Survey Project Details
Project Information
| SGB Project Number | 202014301 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 21-19-083-00 | ||
| Description | Farm Lot 19-12 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | RESTIVO, BENJAMIN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2021-03-20 | Date Closed | 2021-10-28 |
Survey Instructions
| Instructions Requested on | 2021-04-06 |
|---|---|
| Instructions Issued on | 2021-04-07 |
| Amended Instructions Requested on | 2021-04-07 |
Survey Document: #52860
| Survey Document Name | MUKWA BAY ESTATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 8339A | ||||||||
| Signed Returns Received by SGB | 2021-05-12 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-06-18 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-06-21 | ||||||||
| CLSR Number | 110227 CLSR ON | ||||||||
| Plan Image Uploaded | 2021-06-21 | ||||||||
| Datasets Updated | 2021-07-05 | ||||||||
| LTO Number | |||||||||
Survey Document: #53005
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-06-21 |
| CLSR Number | FB43508 CLSR ON |
| Plan Image Uploaded | 2021-06-21 |
| Datasets Updated | 2021-07-05 |
| LTO Number |