Survey Project Details
Project Information
| SGB Project Number | 202114039 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 21-19-180-00 | ||
| Description | Farm Lots 19-7-1 and 19-18 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | RESTIVO, BENJAMIN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2021-06-03 | Date Closed | 2021-10-28 |
Survey Instructions
| Instructions Requested on | 2021-06-03 |
|---|---|
| Instructions Issued on | 2021-06-08 |
Survey Document: #53061
| Survey Document Name | Mukwa Bay Estates Lots 19-22, 23, and 24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 8457A | ||||||||
| Signed Returns Received by SGB | 2021-07-12 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-07-29 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-07-29 | ||||||||
| CLSR Number | 110369 CLSR ON | ||||||||
| Plan Image Uploaded | 2021-07-30 | ||||||||
| Datasets Updated | 2021-08-12 | ||||||||
| LTO Number | |||||||||
Survey Document: #53134
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-07-29 |
| CLSR Number | FB43553 CLSR ON |
| Plan Image Uploaded | 2021-07-30 |
| Datasets Updated | 2021-08-12 |
| LTO Number |