Survey Project Details
Project Information
| SGB Project Number | 202104028 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 1283-12 | ||
| Description | Subdivision du lot 21-4-5 (7 lots et 2 RW) | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | BERGERON, SAMUEL (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | GÉOLOCATION INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2021-06-16 | Date Closed | 2021-10-07 |
Survey Instructions
| Instructions Requested on | 2021-06-16 |
|---|---|
| Instructions Issued on | 2021-08-19 |
| Amended Instructions Requested on |
2021-08-18 2021-07-07 |
Survey Document: #53279
| Survey Document Name | Plan d'arpentage des lots 21-15 (rue), 21-16 (rue) et 21-17 à 21-24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 8587A | ||||||||
| Signed Returns Received by SGB | 2021-09-21 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-09-24 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-09-27 | ||||||||
| CLSR Number | 110470 CLSR QC | ||||||||
| Plan Image Uploaded | 2021-11-02 | ||||||||
| Datasets Updated | 2021-10-01 | ||||||||
| LTO Number | |||||||||
Survey Document: #53321
| Survey Document Name | Rapport |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-09-27 |
| CLSR Number | FB43594 CLSR QC |
| Plan Image Uploaded | 2021-09-28 |
| Datasets Updated | 2021-10-01 |
| LTO Number |