Survey Project Details
Project Information
| SGB Project Number | 202114090 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 21-19-300-00 | ||
| Description | Farm Lots 19-21, 19-22 & 19-24 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | RESTIVO, BENJAMIN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2021-07-21 | Date Closed | 2021-10-28 |
Survey Instructions
| Instructions Requested on | 2021-07-21 |
|---|---|
| Instructions Issued on | 2021-08-11 |
| Amended Instructions Requested on | 2021-08-11 |
Survey Document: #53208
| Survey Document Name | Mukwa Bay Estate Lots 19-25 to 19-28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 8573 | ||||||||
| Signed Returns Received by SGB | 2021-09-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2021-09-13 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2021-09-29 | ||||||||
| CLSR Number | 110485 CLSR ON | ||||||||
| Plan Image Uploaded | 2021-10-04 | ||||||||
| Datasets Updated | 2021-10-13 | ||||||||
| LTO Number | |||||||||
Survey Document: #53343
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2021-09-29 |
| CLSR Number | FB43606 CLSR ON |
| Plan Image Uploaded | 2021-10-04 |
| Datasets Updated | 2021-10-13 |
| LTO Number |