Survey Project Details
Project Information
| SGB Project Number | 202104117 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 20182 | ||
| Description | PLAN OF SURVEY OF LOTS 15-6-3 AND 15-6-4 AND R/W OVER LOTS 15-6-3 AND 15-6-4 | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2021-11-30 | Date Closed | 2023-08-17 |
Survey Instructions
| Instructions Requested on | 2021-11-30 |
|---|---|
| Instructions Issued on | 2021-12-13 |
Survey Document: #53834
| Survey Document Name | PLAN OF SURVEY OF LOTS 15-11 AND 15-12 AND RIGHT OF WAY OVER LOTS 15-11 AND 15-12 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 8935 | ||||||||
| Signed Returns Received by SGB | 2023-02-23 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-02-23 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-03-07 | ||||||||
| CLSR Number | 111892 CLSR QC | ||||||||
| Plan Image Uploaded | 2023-03-09 | ||||||||
| Datasets Updated | 2023-03-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #55307
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-03-07 |
| CLSR Number | FB44184 CLSR QC |
| Plan Image Uploaded | 2023-03-09 |
| Datasets Updated | 2023-03-21 |
| LTO Number |