Survey Project Details
Project Information
| SGB Project Number | 202214016 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 22-40-642-00 | ||
| Description | Farm Lot 9-3 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | RESTIVO, BENJAMIN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2022-04-28 | Date Closed | 2023-01-17 |
Survey Instructions
| Instructions Requested on | 2022-04-30 |
|---|---|
| Instructions Issued on | 2022-05-02 |
Survey Document: #54450
| Survey Document Name | LOTS 9-6, 9-7, 9-8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9317 | ||||||||
| Signed Returns Received by SGB | 2022-07-13 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2022-07-13 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2022-08-05 | ||||||||
| CLSR Number | 111365 CLSR ON | ||||||||
| Plan Image Uploaded | 2022-08-09 | ||||||||
| Datasets Updated | 2022-08-18 | ||||||||
| LTO Number | |||||||||
Survey Document: #54586
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2022-08-05 |
| CLSR Number | FB43983 CLSR ON |
| Plan Image Uploaded | 2022-08-09 |
| Datasets Updated | 2022-08-18 |
| LTO Number |