Survey Project Details
Project Information
| SGB Project Number | 202204010 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 92824-H-1 | ||
| Description | Sudvision d'une partie des lots 175-1 et 114, Village lot | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | SANSOUCY, ALAIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | AG360, ARPENTEURS-GÉOMÈTRES INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2022-05-06 | Date Closed | 2023-07-13 |
Survey Instructions
| Instructions Requested on | 2022-05-06 |
|---|---|
| Instructions Issued on | 2022-12-15 |
| Amended Instructions Requested on |
2022-12-05 2022-07-28 |
Survey Document: #55461
| Survey Document Name | Plan d'arpentage Montour | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9978 | ||||||||
| Signed Returns Received by SGB | 2023-04-17 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-04-17 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-05-01 | ||||||||
| CLSR Number | 112027 CLSR QC | ||||||||
| Plan Image Uploaded | 2023-05-03 | ||||||||
| Datasets Updated | 2023-05-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #55520
| Survey Document Name | Rapport d'arpentage/Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-05-01 |
| CLSR Number | FB44239 CLSR QC |
| Plan Image Uploaded | 2023-05-03 |
| Datasets Updated | 2023-05-17 |
| LTO Number |