Survey Project Details
Project Information
| SGB Project Number | 202204027 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | AMIR-220425-001 | ||
| Description | Subdivision de Lot 25-1-2, Block G | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | LAROCQUE, MARTIN (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | GROUPE CIVITAS INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2022-08-05 | Date Closed | 2023-08-17 |
Survey Instructions
| Instructions Requested on | 2022-08-05 |
|---|---|
| Instructions Issued on | 2022-08-10 |
Survey Document: #55009
| Survey Document Name | Plan of survey of Lots 25-24 and 25-25, Block G | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9704 | ||||||||
| Signed Returns Received by SGB | 2023-01-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-01-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-01-13 | ||||||||
| CLSR Number | 111718 CLSR QC | ||||||||
| Plan Image Uploaded | 2023-01-16 | ||||||||
| Datasets Updated | 2023-01-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #55054
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-01-13 |
| CLSR Number | FB44102 CLSR QC |
| Plan Image Uploaded | 2023-01-16 |
| Datasets Updated | 2023-01-17 |
| LTO Number |