Survey Project Details
Project Information
| SGB Project Number | 202214121 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 20-25-776-10 | ||
| Description | South Limit of Lot 3-14-2, Concession 10 | ||
| Canada Land(s) | PIKWAKANAGAN (06216) | Surveyor | MC RAE, REUBEN (opens in new window) |
| First Nation | ALGONQUINS OF PIKWAKANAGAN FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Field Notes of Survey - Only | Contract Number | |
| Date Opened | 2022-09-29 | Date Closed | 2023-05-19 |
Survey Instructions
| Instructions Requested on | 2022-09-29 |
|---|---|
| Instructions Issued on | 2022-10-04 |
Survey Document: #55139
| Survey Document Name | 20-25-776-10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Field Notes of Survey (in plan form) | ||||||||
| Checklist Number | 9802 | ||||||||
| Signed Returns Received by SGB | 2023-04-27 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-04-27 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-05-02 | ||||||||
| CLSR Number | 112033 CLSR ON | ||||||||
| Plan Image Uploaded | 2023-05-03 | ||||||||
| Datasets Updated | 2023-05-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #55525
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-05-02 |
| CLSR Number | FB44243 CLSR ON |
| Plan Image Uploaded | 2023-05-03 |
| Datasets Updated | 2023-05-16 |
| LTO Number |