Survey Project Details
Project Information
| SGB Project Number | 202214144 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 22-40-860-00 | ||
| Description | Lots 67, 68, and 84 | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | RESTIVO, BENJAMIN (opens in new window) |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | J.D. BARNES LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2022-11-24 | Date Closed | 2023-05-19 |
Survey Instructions
| Instructions Requested on | 2022-11-24 |
|---|---|
| Instructions Issued on | 2022-11-25 |
Survey Document: #55070
| Survey Document Name | Lots 66 67 and 84 Parcel Survey | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 9778 | ||||||||
| Signed Returns Received by SGB | 2023-01-31 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-01-31 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-02-08 | ||||||||
| CLSR Number | 111779 CLSR ON | ||||||||
| Plan Image Uploaded | 2023-02-08 | ||||||||
| Datasets Updated | 2023-02-09 | ||||||||
| LTO Number | |||||||||
Survey Document: #55159
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-02-08 |
| CLSR Number | FB44128 CLSR ON |
| Plan Image Uploaded | 2023-02-08 |
| Datasets Updated | 2023-02-09 |
| LTO Number |