Survey Project Details
Project Information
| SGB Project Number | 202204096 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-013 | ||
| Description | PLAN OF SURVEY OF LOTS 16-23 AND 16-24 AND RIGHT OF WAY OVER LOT 16-23 | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2023-01-30 | Date Closed | 2023-11-17 |
Survey Instructions
| Instructions Requested on | 2023-01-30 |
|---|---|
| Instructions Issued on | 2023-02-03 |
Survey Document: #55153
| Survey Document Name | PLAN OF SURVEY OF LOTS 16-23 AND 16-24 AND RIGHT OF WAY OVER LOT 16-23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 9807 | ||||||||
| Signed Returns Received by SGB | 2023-02-23 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-02-23 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-03-02 | ||||||||
| CLSR Number | 111877 CLSR QC | ||||||||
| Plan Image Uploaded | 2023-03-07 | ||||||||
| Datasets Updated | 2023-03-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #55289
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-03-02 |
| CLSR Number | FB44179 CLSR QC |
| Plan Image Uploaded | 2023-03-07 |
| Datasets Updated | 2023-03-21 |
| LTO Number |