Survey Project Details
Project Information
| SGB Project Number | 202214190 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 29668 | ||
| Description | Lots 34-1-1, 34-1-2, 34-4, 35-1-3, 35-2, 35-3-1, 35-3-2, 35-4, 35-11, 35-12 and 16' Lane (Plan 60014 CLSR), being Part of Lot 7, Front Range | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | STANTON, J. CHESTER (opens in new window) |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | DEARDEN & STANTON LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2023-02-03 | Date Closed | 2023-12-19 |
Survey Instructions
| Instructions Requested on | 2023-02-03 |
|---|---|
| Instructions Issued on | 2023-02-27 |
Survey Document: #55896
| Survey Document Name | 29668 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 10281A | ||||||||
| Signed Returns Received by SGB | 2023-08-23 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2023-12-08 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2023-12-11 | ||||||||
| CLSR Number | 112621 CLSR ON | ||||||||
| Plan Image Uploaded | 2023-12-14 | ||||||||
| Datasets Updated | 2023-12-19 | ||||||||
| LTO Number | |||||||||
Survey Document: #56355
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2023-12-11 |
| CLSR Number | FB44452 CLSR ON |
| Plan Image Uploaded | 2023-12-14 |
| Datasets Updated | 2023-12-19 |
| LTO Number |