Survey Project Details
Project Information
| SGB Project Number | 202314045 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 175-23 | ||
| Description | Lots 129-4, 129-6-1 & 129-12, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | LESLIE, JAMIE (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | FARLEY SMITH & DENIS SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2023-05-25 | Date Closed | 2024-02-06 |
Survey Instructions
| Instructions Requested on | 2023-05-25 |
|---|---|
| Instructions Issued on | 2023-05-30 |
Survey Document: #56060
| Survey Document Name | 129-4,129-6-1,129-12 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 10381A | ||||||||
| Signed Returns Received by SGB | 2024-01-24 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2024-01-24 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2024-01-24 | ||||||||
| CLSR Number | 112708 CLSR ON | ||||||||
| Plan Image Uploaded | 2024-01-26 | ||||||||
| Datasets Updated | 2024-02-02 | ||||||||
| LTO Number | |||||||||
Survey Document: #56909
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB44491 CLSR ON |
| Plan Image Uploaded | 2024-01-26 |
| Datasets Updated | 2024-02-02 |
| LTO Number |