Survey Project Details
Project Information
| SGB Project Number | 202304185 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 94449-H-1 | ||
| Description | Piquetage du lot 31 RE, Village lot | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | FECTEAU, DOMINIQUE (opens in new window) |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | AG360, ARPENTEURS-GÉOMÈTRES INC. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2024-03-06 | Date Closed | 2025-05-16 |
Survey Instructions
| Instructions Requested on | 2024-03-06 |
|---|---|
| Instructions Issued on | 2024-03-11 |
Survey Document: #57527
| Survey Document Name | Plan d'arpentage Montour-Diabo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 11038 | ||||||||
| Signed Returns Received by SGB | 2025-03-26 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2025-03-26 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2025-03-27 | ||||||||
| CLSR Number | 113960 CLSR QC | ||||||||
| Plan Image Uploaded | 2025-04-02 | ||||||||
| Datasets Updated | 2025-04-09 | ||||||||
| LTO Number | |||||||||
Survey Document: #58708
| Survey Document Name | Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2025-03-27 |
| CLSR Number | FB45048 CLSR QC |
| Plan Image Uploaded | 2025-04-02 |
| Datasets Updated | 2025-04-09 |
| LTO Number |