Survey Project Details
Project Information
| SGB Project Number | 202414038 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 29962 | ||
| Description | Lot 65, Snake Subdivision | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | STANTON, J. CHESTER (opens in new window) |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | DEARDEN & STANTON LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2024-05-21 | Date Closed | 2024-10-29 |
Survey Instructions
| Instructions Requested on | 2024-05-21 |
|---|---|
| Instructions Issued on | 2024-05-22 |
Survey Document: #57913
| Survey Document Name | 29962 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 11315 | ||||||||
| Signed Returns Received by SGB | 2024-10-09 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2024-10-09 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2024-10-11 | ||||||||
| CLSR Number | 113404 CLSR ON | ||||||||
| Plan Image Uploaded | 2024-10-16 | ||||||||
| Datasets Updated | 2024-10-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #57935
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2024-10-11 |
| CLSR Number | FB44752 CLSR ON |
| Plan Image Uploaded | 2024-10-16 |
| Datasets Updated | 2024-10-21 |
| LTO Number |