Survey Project Details
Project Information
| SGB Project Number | 202414103 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lot 54-6-2, River Range, Township of Onondaga | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | MUIR, JOHN W. (opens in new window) |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | MACAULAY, WHITE & MUIR LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2024-07-12 | Date Closed | 2025-07-09 |
Survey Instructions
| Instructions Requested on | 2024-07-16 |
|---|---|
| Instructions Issued on | 2024-07-16 |
Survey Document: #58944
| Survey Document Name | 24-179 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 11941A | ||||||||
| Signed Returns Received by SGB | 2025-06-24 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2025-06-24 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2025-06-25 | ||||||||
| CLSR Number | 114230 CLSR ON | ||||||||
| Plan Image Uploaded | 2025-06-26 | ||||||||
| Datasets Updated | 2025-07-08 | ||||||||
| LTO Number | |||||||||
Survey Document: #59116
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2025-06-25 |
| CLSR Number | FB45158 CLSR ON |
| Plan Image Uploaded | 2025-06-26 |
| Datasets Updated | 2025-07-08 |
| LTO Number |