Survey Project Details
Project Information
| SGB Project Number | 202404142 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 24-088 | ||
| Description | PLAN OF SURVEY OF LOTS 84-10 AND 84-11, BLOCK 2 | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | WAYE, RANDY (opens in new window) |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | T.G. WILLISTON SURVEYS LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2024-12-04 | Date Closed | 2025-06-17 |
Survey Instructions
| Instructions Requested on | 2024-12-04 |
|---|---|
| Instructions Issued on | 2024-12-06 |
Survey Document: #58521
| Survey Document Name | PLAN OF SURVEY OF LOTS 84-10 AND 84-11, BLOCK 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 11698A | ||||||||
| Signed Returns Received by SGB | 2025-06-03 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2025-06-03 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2025-06-03 | ||||||||
| CLSR Number | 114154 CLSR QC | ||||||||
| Plan Image Uploaded | 2025-06-04 | ||||||||
| Datasets Updated | 2025-06-16 | ||||||||
| LTO Number | |||||||||
Survey Document: #59011
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2025-06-03 |
| CLSR Number | FB45136 CLSR QC |
| Plan Image Uploaded | 2025-06-04 |
| Datasets Updated | 2025-06-16 |
| LTO Number |