Détails du plan
Détails
| Numéro de plan | 107730 CLSR ON |
|---|---|
| Titre | PLAN OF SURVEY OF LOTS 134-1-1, 134-1-2, 134-1-3, 134-2-1, 134-2-3, 135-4-1, 135-5-1, 135-5-2, 135-5-3, 135-10, 135-11, 135-17, 135-18, 136-1-2 AND 136-2, AND RIGHT-OF-WAY OVER LOT 135-10, CORNWALL ISLAND, AKWESASNE RESERVE NO. 59, COUNTY OF STORMONT, PROVINCE OF ONTARIO (eng; CAN) |
| Description | |
| Arpenteur | RICHARD GAUTHIER (1692) |
| Terre(s) du Canada | RÉSERVE AKWESASNE NO. 59 (06210) |
| Première Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION |
| Date de l'arpentage | 2018-05-09 |
| Date de l'enregistrement | 2018-12-14 |
| Numéro du projet | 201814006 |
Documents connexes
| Type de document | Numéro connexe | Remarques |
|---|---|---|
| Plan associé | 15 RSO ON | UNDERLYING |
| Plan associé | 4289R RSO ON | UNDERLYING |
| Plan associé | 482 RSO ON | UNDERLYING |
| Plan associé | 5019R RSO ON | UNDERLYING |
| Plan associé | 5217R RSO ON | UNDERLYING |
| Plan associé | 5218R RSO ON | UNDERLYING |
| Plan associé | 5219R RSO ON | UNDERLYING |
| Plan associé | 5556R RSO ON | UNDERLYING |
| Plan associé | 7035R RSO ON | UNDERLYING |
| Numéro du carnet de note | FB42232 CLSR ON |
Images de plan et/ou de carnets de note
| Nom du fichier | Grandeur du fichier | Date de la dernière modification | Format du fichier |
|---|---|---|---|
| 107730CLSRON.pdf | 5.32 Mo | 2018-12-17 |
Ce document d'archive est sujet à la Licence du gouvernement ouvert - Canada.