Détails du plan
Détails
| Numéro de plan | 69968 CLSR ON |
|---|---|
| Titre | N.E. PART OF CORNWALL ISLAND (eng; CAN) |
| Description | |
| Arpenteur | VARIOUS () |
| Terre(s) du Canada | RÉSERVE AKWESASNE NO. 59 (06210) |
| Première Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION |
| Date de l'arpentage | 1984-01-01 |
| Date de l'enregistrement | 2002-11-01 |
| Numéro du projet |
Documents connexes
| Type de document | Numéro connexe | Remarques |
|---|---|---|
| Numéro alternatif | 171932 LRO52 ON | |
| Plan associé | 101328 CLSR ON | |
| Plan associé | 104243 CLSR ON | UNDERLYING |
| Plan associé | 105035 CLSR ON | AFFECTED BY EASEMENT |
| Plan associé | 105036 CLSR ON | AFFECTED BY EASEMENT |
| Plan associé | 63863 CLSR ON | |
| Plan associé | 65888 CLSR ON | |
| Plan associé | 66618 CLSR ON | |
| Plan associé | 66620 CLSR ON | |
| Plan associé | 66652 CLSR ON | |
| Plan associé | 69132 CLSR ON | |
| Plan associé | 69133 CLSR ON | |
| Plan associé | 7049R RSO ON | UNDERLYING SURVEY |
| Plan associé | 82467 CLSR ON | |
| Plan associé | 84025 CLSR ON | |
| Plan associé | 85143 CLSR ON | |
| Plan associé | 93457 CLSR ON | UNDERLYING SURVEY |
| Plan associé | 95715 CLSR ON | |
| Plan associé | 96293 CLSR ON | |
| Plan associé | 96294 CLSR ON | |
| Plan associé | 96295 CLSR ON | |
| Plan associé | 97120 CLSR ON | |
| Numéro remplacé | 52729 CLSR ON | PARTIALLY |
Images de plan et/ou de carnets de note
| Nom du fichier | Grandeur du fichier | Date de la dernière modification | Format du fichier |
|---|---|---|---|
| 69968CLSRON.PDF | 8.32 Mo | 2016-11-25 | |
| 69968.tif | 297.21 Ko | 2005-06-24 | TIF |
Ce document d'archive est sujet à la Licence du gouvernement ouvert - Canada.