Détails du plan
Détails
| Numéro de plan | 95945 CLSR ON |
|---|---|
| Titre | RIGHT-OF-WAY(ROAD/UTILITIES) OVER LOTS 175A-2-1, 175A-2-3, 175A-2-4, 175A-2-5, 175A-3-2, 175A-5-1, 175A-5-2, 175A-6, 175A-7, 175A-8, 175A-9, 175A-11, 177-2-1, 177-3-1, 177-3-2, 177-4, 177-5, 178, 179-1-1, 179-1-2, 180-1-1, 180-1-2, 180-1-3, 180-2 AND ROAD AND OVER RIGHTS-OF-WAY IN LOTS 175A-2-3, 175A-2-4, 175A-3-2, 175A-5-1, 175A-5-2, 175A-9 AND 180-1-3 CORNWALL ISLAND COUNTY OF STORMONT (eng; CAN) |
| Description | REGISTRATION PLAN - FULL SURVEY |
| Arpenteur | DENIS, R.A. (1410) |
| Terre(s) du Canada | RÉSERVE AKWESASNE NO. 59 (06210) |
| Première Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION |
| Date de l'arpentage | 2006-01-23 |
| Date de l'enregistrement | 2009-07-29 |
| Numéro du projet | 200514130 |
Documents connexes
| Type de document | Numéro connexe | Remarques |
|---|---|---|
| Plan associé | 101964 CLSR ON | |
| Plan associé | 2338 RSO ON | |
| Plan associé | 2627 RSO ON | |
| Plan associé | 2628 RSO ON | |
| Plan associé | 52729 CLSR ON | |
| Plan associé | 5541R RSO ON | |
| Plan associé | 5542R RSO ON | |
| Plan associé | 6294R RSO ON | |
| Plan associé | 6386R RSO ON | |
| Plan associé | 63983 CLSR ON | |
| Plan associé | 6503R RSO ON | |
| Numéro du carnet de note | FB37400 CLSR ON | SURVEY REPORT AND ADDITIONAL FIELD NOTES |
Images de plan et/ou de carnets de note
| Nom du fichier | Grandeur du fichier | Date de la dernière modification | Format du fichier |
|---|---|---|---|
| 95945CLSRON.PDF | 5.86 Mo | 2016-11-29 | |
| 95945.tif | 290.04 Ko | 2009-07-30 | TIF |
Ce document d'archive est sujet à la Licence du gouvernement ouvert - Canada.