Survey Plan Details
Details
| Plan Number | 69836 CLSR QC |
|---|---|
| Title | NOTES DU RÉARPENTAGE DES LOTS 18-19, 18-11-1, -2, -3, -7, -8, 18-13, 18-15-1 À 18-15-6 INCL., 18-15-49, 18-15-50, 18-16, 18-17A, -17B, 18-18, 18-19, 18-21A, 18-22, 18-23, 18-25, 19-1, 19-7, 19-8-1, 19-11, 19-12, 19RE., 21-6 ET 21RE. ET SUBDIVISION DES LOTS 18-7, 18-8, 18-10, 18-11-4, -5, -6, 18-12, 18-14, 18-20, 18-21B, 18RE, 18-26, 19-2 À 19-4, 19-5, 19-6, 19-8-2, 19-8-3, 19-9, 19-10, 19-13, 19-14, 20-1, 20-2, 20RE, 21-1 À 21-3, 21-4, 21-5, RANG A (# 3 DE 9). (fra; CAN) |
| Description | ART.:1-75 QUÉ. |
| Surveyor | SASSEVILLE, J. () |
| Canada Land(s) | MASHTEUIATSH (06101) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH |
| Date Surveyed | 1981-07-01 |
| Date Recorded | 2002-11-01 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 69373 CLSR QC | |
| FIELDBOOK NUMBER | , | 1734/35 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 69836CLSRQC.PDF | 14.87 MB | 2016-11-30 | |
| 69836.tif | 1.24 MB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.