Survey Project Details
Project Information
| SGB Project Number | 200914116 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 07-019 | ||
| Description | Plan and Field Notes of Survey of Lots 44N-1-1, 44N-1-2, 44N-2-1, 44N-2-2, 44N-2-3, 44N-2-4, 44N-2-5, Con 1, Lots 77, 78A, 79, Con 2 Alderville, Geographic Twp Alnwick, Co Northumberland, Prov Ont | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2009-08-25 | Date Closed | 2012-04-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #33202
| Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-10-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2012-03-14 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2012-03-16 | ||||||||||||
| CLSR Number | 100145 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2012-03-22 | ||||||||||||
| Datasets Updated | 2012-03-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33433
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-10-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB39213 CLSR ON |
| Plan Image Uploaded | 2012-03-22 |
| Datasets Updated | 2012-03-22 |
| LTO Number |