Survey Project Details
Project Information
| SGB Project Number | 201014231 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 087-10 | ||
| Description | Plan and survey of Lots 91-2-1, 91-2-2, 91-2-3, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 29) - Official Survey | Contract Number | |
| Date Opened | 2011-01-25 | Date Closed | 2011-09-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #35905
| Survey Document Name | Reg Plan - Survey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2011-07-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2011-09-12 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2011-09-13 | ||||||||||||
| CLSR Number | 99315 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2011-09-14 | ||||||||||||
| Datasets Updated | 2011-09-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #36746
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2011-07-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38967 CLSR ON |
| Plan Image Uploaded | 2011-09-14 |
| Datasets Updated | 2011-09-19 |
| LTO Number |