Survey Project Details
Project Information
| SGB Project Number | 201313025 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | housing surveys | ||
| Canada Land(s) | PEGUIS 1B (06373) | Surveyor | DENCHUK, DWAYNE (opens in new window) |
| First Nation | PEGUIS BAND | ||
| Province / Territory |
MANITOBA (MB) |
Company | ISAAC & DENCHUK |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2013-12-18 | Date Closed | 2015-02-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2014-01-06 |
Survey Document: #41655
| Survey Document Name | 103014 CLSR MB (14-004-1) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 2177A | ||||||||||||
| Signed Returns Received by SGB | 2014-05-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-06-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-06-06 | ||||||||||||
| CLSR Number | 103014 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2014-06-11 | ||||||||||||
| Datasets Updated | 2014-06-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #41659
| Survey Document Name | 102992 CLSR MB (14-004-2) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 2178 | ||||||||||||
| Signed Returns Received by SGB | 2014-05-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-05-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-06-02 | ||||||||||||
| CLSR Number | 102992 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2014-06-03 | ||||||||||||
| Datasets Updated | 2014-06-12 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #41660
| Survey Document Name | 102993 CLSR MB (14-004-3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||||||
| Checklist Number | 2179 | ||||||||||||
| Signed Returns Received by SGB | 2014-05-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-05-08 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-06-02 | ||||||||||||
| CLSR Number | 102993 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2014-06-03 | ||||||||||||
| Datasets Updated | 2014-06-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #41661
| Survey Document Name | 103017 CLSR MB (14-004-4) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||||||
| Checklist Number | 2180A | ||||||||||||
| Signed Returns Received by SGB | 2014-05-08 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2014-06-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2014-06-11 | ||||||||||||
| CLSR Number | 103017 CLSR MB | ||||||||||||
| Plan Image Uploaded | 2014-06-12 | ||||||||||||
| Datasets Updated | 2014-07-18 | ||||||||||||
| LTO Number | |||||||||||||