Survey Project Details
Project Information
| SGB Project Number | 201414121 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-127 | ||
| Description | Easement (Right-of-Way/Utilities) over Lots 45-2, 43-2-1, 43-4-2, 43-4-3, 43-4-4, 43-4-5 and 43-3, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-09-15 | Date Closed | 2015-07-21 |
Survey Instructions
| Instructions Requested on | 2014-09-15 |
|---|---|
| Instructions Issued on | 2014-09-15 |
Survey Document: #42253
| Survey Document Name | Akwesasne-Bear Rd. waterline easement | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Partial Survey | ||||||||
| Checklist Number | 2935A | ||||||||
| Signed Returns Received by SGB | 2015-03-26 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2015-06-26 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2015-06-30 | ||||||||
| CLSR Number | 104254 CLSR ON | ||||||||
| Plan Image Uploaded | 2015-07-09 | ||||||||
| Datasets Updated | 2015-07-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #43264
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2015-03-26 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40741 CLSR ON |
| Plan Image Uploaded | 2017-01-16 |
| Datasets Updated | 2015-07-17 |
| LTO Number |