Survey Project Details
Project Information
| SGB Project Number | 201414177 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 14-130 | ||
| Description | Easement (Right-of-Way/Utilities) Lots 78-3, 78-4, 78-5, 78-6, 78-9 and 78-10, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SMITH, RONALD H. (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
| Date Opened | 2014-11-17 | Date Closed | 2016-05-19 |
Survey Instructions
| Instructions Requested on | 2014-11-17 |
|---|---|
| Instructions Issued on | 2014-11-18 |
Survey Document: #43741
| Survey Document Name | 14-130 DAVID LANE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Full Survey | ||||||||
| Checklist Number | 3848 | ||||||||
| Signed Returns Received by SGB | 2016-04-20 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-04-20 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-04-29 | ||||||||
| CLSR Number | 105245 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-25 | ||||||||
| Datasets Updated | 2016-05-11 | ||||||||
| LTO Number | |||||||||
Survey Document: #44330
| Survey Document Name | FB Report |
|---|---|
| Survey Document Type | Full Survey |
| Checklist Number | |
| Signed Returns Received by SGB | 2016-02-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41164 CLSR ON |
| Plan Image Uploaded | 2017-03-07 |
| Datasets Updated | 2016-05-11 |
| LTO Number |
Survey Document: #44573
| Survey Document Name | 14-130 DAVID LANE EASEMENT |
|---|---|
| Survey Document Type | Partial Survey |
| Checklist Number | 3641 |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |