Survey Project Details
Project Information
| SGB Project Number | 201614102 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | NALMA - Compiled plans of various lots from Project 201414242 Field Notes | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2016-09-28 | Date Closed | 2016-11-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2016-09-28 |
Survey Document: #45825
| Survey Document Name | Compiled Plan - Division Street | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4247 | ||||||||
| Signed Returns Received by SGB | 2016-10-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-10-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-10-25 | ||||||||
| CLSR Number | 105664 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-11-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #45826
| Survey Document Name | Compiled Plan - Shearer Pt Rd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4248 | ||||||||
| Signed Returns Received by SGB | 2016-10-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-10-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-10-25 | ||||||||
| CLSR Number | 105665 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-11-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #45827
| Survey Document Name | Compiled Plan - Macklin Rd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4249 | ||||||||
| Signed Returns Received by SGB | 2016-10-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-10-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-10-25 | ||||||||
| CLSR Number | 105666 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-11-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #45828
| Survey Document Name | Compiled Plan - Minnetonka Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4250 | ||||||||
| Signed Returns Received by SGB | 2016-10-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | 105667 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-11-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #45829
| Survey Document Name | Compiled Plan - Sandercock Rd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4251 | ||||||||
| Signed Returns Received by SGB | 2016-10-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-10-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-10-25 | ||||||||
| CLSR Number | 105668 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-16 | ||||||||
| Datasets Updated | 2016-11-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #45830
| Survey Document Name | N/A |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |
Survey Document: #45831
| Survey Document Name | Compiled Plan - Curtis Pt Rd | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
| Checklist Number | 4252 | ||||||||
| Signed Returns Received by SGB | 2016-10-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2016-10-04 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2016-10-25 | ||||||||
| CLSR Number | 105669 CLSR ON | ||||||||
| Plan Image Uploaded | 2016-11-17 | ||||||||
| Datasets Updated | 2016-11-04 | ||||||||
| LTO Number | |||||||||
Survey Document: #45882
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
| Checklist Number | |
| Signed Returns Received by SGB | 2016-10-04 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB41301 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2016-11-17 |
| LTO Number |