Survey Project Details
Project Information
| SGB Project Number | 201814011 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 18-10-030 | ||
| Description | Lots 147C-3, 147C-4, 147C-5, 147C-6 and 151-1-1, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | GAUTHIER, RICHARD (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | JOHN H. KENNEDY LTD. |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2018-04-10 | Date Closed | 2019-02-11 |
Survey Instructions
| Instructions Requested on | 2018-04-10 |
|---|---|
| Instructions Issued on | 2018-10-12 |
| Amended Instructions Requested on | 2018-10-12 |
Survey Document: #48804
| Survey Document Name | 2018-14-011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 5940A | ||||||||
| Signed Returns Received by SGB | 2018-10-04 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2018-12-13 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-01-03 | ||||||||
| CLSR Number | 107783 CLSR ON | ||||||||
| Plan Image Uploaded | 2019-01-04 | ||||||||
| Datasets Updated | 2019-01-23 | ||||||||
| LTO Number | |||||||||
Survey Document: #49161
| Survey Document Name | Revised Survey Report |
|---|---|
| Survey Document Type | Plan of Survey of Parcel |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42257 CLSR ON |
| Plan Image Uploaded | 2019-01-04 |
| Datasets Updated | |
| LTO Number |
Survey Document: #49234
| Survey Document Name | Lot 233-1 Plan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6212 | ||||||||
| Signed Returns Received by SGB | 2019-01-16 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-01-16 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-01-21 | ||||||||
| CLSR Number | 107825 CLSR ON | ||||||||
| Plan Image Uploaded | 2019-01-31 | ||||||||
| Datasets Updated | 2019-01-31 | ||||||||
| LTO Number | |||||||||
Survey Document: #49276
| Survey Document Name | Lot 233-1 Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB42275 CLSR ON |
| Plan Image Uploaded | 2019-01-31 |
| Datasets Updated | 2019-01-31 |
| LTO Number |