Détails du plan
Détails
| Numéro de plan | 98878 CLSR ON |
|---|---|
| Titre | UTILITY EASEMENT OVER LOTS 71-2, 89-3-2, 89-4-2, 89-5, 90, 91-1-2, 91-2-1, 91-2-2, 91-2-3, 91-3, 91-4, 93-1-2, 93-2-1, 93-2-2, 94-1, 94-2-2, 97-3-30 (ROAD) AND 98 CORNWALL ISLAND COUNTY OF STORMONT (eng; CAN) |
| Description | REGISTRATION PLAN - FULL SURVEY |
| Arpenteur | MELDRUM-SMITH, J. (1647) |
| Terre(s) du Canada | RÉSERVE AKWESASNE NO. 59 (06210) |
| Première Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION |
| Date de l'arpentage | 2009-02-09 |
| Date de l'enregistrement | 2011-06-30 |
| Numéro du projet | 200814185 |
Documents connexes
| Type de document | Numéro connexe | Remarques |
|---|---|---|
| Plan associé | 101327 CLSR ON | |
| Plan associé | 2269 RSO ON | |
| Plan associé | 2895 RSO ON | |
| Plan associé | 4820R RSO ON | |
| Plan associé | 4821R RSO ON | |
| Plan associé | 6285R RSO ON | |
| Plan associé | 6539R RSO ON | |
| Plan associé | 6757R RSO ON | |
| Plan associé | 69967 CLSR ON | |
| Plan associé | 83601 CLSR ON | |
| Plan associé | 95423 CLSR ON | |
| Plan associé | 99315 CLSR ON | |
| Plan associé | 99827 CLSR ON | |
| Numéro du carnet de note | FB38866 CLSR ON |
Images de plan et/ou de carnets de note
| Nom du fichier | Grandeur du fichier | Date de la dernière modification | Format du fichier |
|---|---|---|---|
| 98878CLSRON.PDF | 3.67 Mo | 2016-11-29 | |
| 98878.tif | 371.89 Ko | 2011-07-05 | TIF |
Ce document d'archive est sujet à la Licence du gouvernement ouvert - Canada.