Détails du plan
Détails
| Numéro de plan | 69377 CLSR QC |
|---|---|
| Titre | PLAN DES LOTS 1, 2-22, 3-24 ET 4-30 ET ARPENTAGE DU LOT 3-25 ET DU RÉARPENTAGE DES LOTS 2-4 À 2-12, 2-15 À 2-21, 3-1, 3-3 À 3-23, 4-1 À 4-14, 4-17 À 4-29 INCL. ET SUBDIVISION DES LOTS 2-1, 2-2, 2-3, 2-13, 2-14, 3-2, 4-15, 4-16, 5, 6 ET 7, RANG B (# 7 DE 19). (fra; CAN) |
| Description | ART.:1-75 QUÉ. |
| Arpenteur | SASSEVILLE, J. () |
| Terre(s) du Canada | MASHTEUIATSH (06101) |
| Première Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH |
| Date de l'arpentage | 1978-08-01 |
| Date de l'enregistrement | 2002-11-01 |
| Numéro du projet |
Documents connexes
| Type de document | Numéro connexe | Remarques |
|---|---|---|
| Plan associé | 1011 RSQ QC | |
| Plan associé | 1046 RSQ QC | |
| Plan associé | 1057 RSQ QC | |
| Plan associé | 1067 RSQ QC | |
| Plan associé | 1144 RSQ QC | |
| Plan associé | 1242 RSQ QC | |
| Plan associé | 1252 RSQ QC | |
| Plan associé | 1343 RSQ QC | |
| Plan associé | 1389 RSQ QC | |
| Plan associé | 1488 RSQ QC | |
| Plan associé | 1693 RSQ QC | |
| Plan associé | 1796 RSQ QC | |
| Plan associé | 1819 RSQ QC | |
| Plan associé | 1835 RSQ QC | |
| Plan associé | 1836 RSQ QC | |
| Plan associé | 1848 RSQ QC | |
| Plan associé | 1970 RSQ QC | |
| Plan associé | 2183 RSQ QC | |
| Plan associé | 2184 RSQ QC | |
| Plan associé | 2223 RSQ QC | |
| Plan associé | 2335 RSQ QC | |
| Plan associé | 2351 RSQ QC | |
| Plan associé | 2352 RSQ QC | |
| Plan associé | 2419R RSQ QC | |
| Plan associé | 2560R RSQ QC | |
| Plan associé | 2631R RSQ QC | |
| Plan associé | 2846R RSQ QC | |
| Plan associé | 3257R RSQ QC | |
| Plan associé | 3263R RSQ QC | |
| Plan associé | 3278R RSQ QC | |
| Plan associé | 3295R RSQ QC | |
| Plan associé | 3543R RSQ QC | |
| Plan associé | 3606R RSQ QC | |
| Plan associé | 3644R RSQ QC | |
| Plan associé | 3895R RSQ QC | |
| Plan associé | 3923R RSQ QC | |
| Plan associé | 3924R RSQ QC | |
| Plan associé | 4119R RSQ QC | |
| Plan associé | 4216R RSQ QC | |
| Plan associé | 4980R RSQ QC | |
| Plan associé | 69840 CLSR QC | |
| Plan associé | 76499 CLSR QC | |
| Plan associé | 76876 CLSR QC | |
| Plan associé | 78336 CLSR QC | |
| Plan associé | 82747 CLSR QC | |
| Plan associé | 82748 CLSR QC | |
| Plan associé | 91603 CLSR QC | |
| Plan associé | 977 RSQ QC | |
| Plan associé | 98234 CLSR QC | |
| Plan associé | 98941 CLSR QC | |
| Numéro du carnet de note | , | 1714/15 |
| Numéro remplacé | 56311 CLSR QC | PARTIE |
| Numéro remplacé | P2952 CLSR QC | PARTIE |
| Numéro remplacé | T343 CLSR QC | PARTIE |
Images de plan et/ou de carnets de note
| Nom du fichier | Grandeur du fichier | Date de la dernière modification | Format du fichier |
|---|---|---|---|
| 69377.tif | 822.05 Ko | 2005-06-24 | TIF |
| 69377CLSRQC.PDF | 12.05 Mo | 2016-11-30 |
Ce document d'archive est sujet à la Licence du gouvernement ouvert - Canada.