Détails du plan
Détails
| Numéro de plan | 69375 CLSR QC |
|---|---|
| Titre | PLAN DES LOTS 3-7, 4-20 À 4-24, 4-25-1, 4-25-2, 4-26, 5-27 À 5-31, 6-8, 6-9, 7-9, 7-10, 8-9, 8-10 ET RÉARPENTAGE DES LOTS 3-3, 3-5, 3-6, 4-3, À 4-7 INCL., 4-13 À 4-19 INCL., 5RE., 5-1, 5-2, 5-3, 5-8, 5-9, 5-12, 5-22-1, 5-22-2, 5-23-1, 5-23-2, 5-24, 5-25, 5-26, 6RE., 6-3 À 6-6 INCL., 7RE., 7-2 À 7- 5 INCL., 7-7, 8RE., 8-2 ET SUBDIVISION DES LOTS 3-1, 3-2, 3-4, 4-1, 4-2, 4-8 À 4-12 INCL., 5-6, 5-7, 5-10, 5-11, 5-13 À 5-16, 5-17, 5-18, 5-19 À 5-21 INCL., 6-1, 6-2, 6-7, 7-1, 7-6, 7-8, 8-1, 8-3, 8-4, 8-5 À 8-8 INCL., RANG A (# 5 DE 19). (fra; CAN) |
| Description | ART.:1-75 QUÉ. |
| Arpenteur | SASSEVILLE, J. () |
| Terre(s) du Canada | MASHTEUIATSH (06101) |
| Première Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH |
| Date de l'arpentage | 1981-09-01 |
| Date de l'enregistrement | 2002-11-01 |
| Numéro du projet |
Documents connexes
| Type de document | Numéro connexe | Remarques |
|---|---|---|
| Plan associé | 1050 RSQ QC | |
| Plan associé | 1099 RSQ QC | |
| Plan associé | 1182 RSQ QC | |
| Plan associé | 1192 RSQ QC | |
| Plan associé | 1206 RSQ QC | |
| Plan associé | 1263 RSQ QC | |
| Plan associé | 1372 RSQ QC | |
| Plan associé | 1448 RSQ QC | |
| Plan associé | 1473 RSQ QC | |
| Plan associé | 1605 RSQ QC | |
| Plan associé | 1714 RSQ QC | |
| Plan associé | 1717 RSQ QC | |
| Plan associé | 1752 RSQ QC | |
| Plan associé | 1753 RSQ QC | |
| Plan associé | 1786 RSQ QC | |
| Plan associé | 1787 RSQ QC | |
| Plan associé | 1788 RSQ QC | |
| Plan associé | 1913 RSQ QC | |
| Plan associé | 2039 RSQ QC | |
| Plan associé | 2243 RSQ QC | |
| Plan associé | 2531R RSQ QC | |
| Plan associé | 2630R RSQ QC | |
| Plan associé | 2642R RSQ QC | |
| Plan associé | 2813R RSQ QC | |
| Plan associé | 2830R RSQ QC | |
| Plan associé | 2841R RSQ QC | |
| Plan associé | 2844R RSQ QC | |
| Plan associé | 3097R RSQ QC | |
| Plan associé | 3238R RSQ QC | |
| Plan associé | 3256R RSQ QC | |
| Plan associé | 3403R RSQ QC | |
| Plan associé | 3404R RSQ QC | |
| Plan associé | 3444R RSQ QC | |
| Plan associé | 3528R RSQ QC | |
| Plan associé | 3529R RSQ QC | |
| Plan associé | 3641R RSQ QC | |
| Plan associé | 3648R RSQ QC | |
| Plan associé | 3684R RSQ QC | |
| Plan associé | 3830R RSQ QC | |
| Plan associé | 69838 CLSR QC | |
| Plan associé | 76166 CLSR QC | |
| Plan associé | 76875 CLSR QC | |
| Plan associé | 76884 CLSR QC | |
| Plan associé | 76885 CLSR QC | |
| Plan associé | 79332 CLSR QC | |
| Plan associé | 79333 CLSR QC | |
| Plan associé | 82592 CLSR QC | |
| Plan associé | 82869 CLSR QC | |
| Plan associé | 85502 CLSR QC | |
| Plan associé | 897 RSQ QC | |
| Plan associé | 95728 CLSR QC | |
| Plan associé | 97792 CLSR QC | |
| Plan associé | 98942 CLSR QC | |
| Plan associé | 991 RSQ QC | |
| Plan associé | 99209 CLSR QC | |
| Numéro du carnet de note | , | 1708/09 |
| Numéro remplacé | 50082 CLSR QC | PARTIE |
| Numéro remplacé | 50332 CLSR QC | ENTIER |
| Numéro remplacé | 50367 CLSR QC | PARTIE |
| Numéro remplacé | 56997 CLSR QC | PARTIE |
Images de plan et/ou de carnets de note
| Nom du fichier | Grandeur du fichier | Date de la dernière modification | Format du fichier |
|---|---|---|---|
| 69375.tif | 1.09 Mo | 2005-06-24 | TIF |
| 69375CLSRQC.PDF | 13.83 Mo | 2016-11-30 |
Ce document d'archive est sujet à la Licence du gouvernement ouvert - Canada.